mirror of
				https://github.com/ejeanboris/MDAF.git
				synced 2025-10-31 05:28:14 +00:00 
			
		
		
		
	First Prototype To Iannick
This commit is contained in:
		| @@ -1,6 +1,10 @@ | ||||
| def main(args): | ||||
|     ''' | ||||
|      | ||||
|     #_# dimmensions: 0 | ||||
|     ''' | ||||
|     result = 0 | ||||
|     for i,x in enumerate(args[1:-1]): | ||||
|     for i,x in enumerate(args[0:-1]): | ||||
|         result += (x**2)**(args[i+1]**2+1) + (args[i+1]**2)**(x**2 + 1) | ||||
|  | ||||
|     return result | ||||
|     return result | ||||
|   | ||||
| @@ -5,7 +5,27 @@ def main(args): | ||||
|     :return: float | ||||
|      | ||||
|  | ||||
| 	#_# dimmensions: 2 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	''' | ||||
|     return 100*(args[1]-0.01*args[0]**2+1)+0.01*(args[0]+10)**2 | ||||
|  | ||||
|   | ||||
| @@ -1,2 +1,7 @@ | ||||
| def main(args): | ||||
|     return 100*args[1]**2+0.01*abs(args[0]+10) | ||||
|     ''' | ||||
|     #_# dimmensions: 2 | ||||
|      | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	''' | ||||
|     return 100*args[1]**2+0.01*abs(args[0]+10) | ||||
|   | ||||
| @@ -2,4 +2,64 @@ from math import sqrt, fabs | ||||
|  | ||||
|  | ||||
| def main(args): | ||||
|     return 100*sqrt(fabs(args[1]-0.01*args[0]**2))+0.01*fabs(args[0]+10) | ||||
|     ''' | ||||
|     #_# dimmensions: 2 | ||||
|      | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	 | ||||
| 	#_# dimmensions: 2.0 | ||||
| 	#_# Valleys: True | ||||
| 	''' | ||||
|     return 100*sqrt(fabs(args[1]-0.01*args[0]**2))+0.01*fabs(args[0]+10) | ||||
|   | ||||
| @@ -3,6 +3,9 @@ import math | ||||
|  | ||||
|  | ||||
| def main(args): | ||||
|     ''' | ||||
|     #_# dimmensions: 2 | ||||
|     ''' | ||||
|     for x in args: | ||||
|         if(x<0 | x>10): return 0 | ||||
|     return (math.sin(args[0]-args[1])**2*math.sin(args[0]+args[1])**2)/(math.sqrt(args[0]**2+args[1]**2)) | ||||
|   | ||||
| @@ -2,6 +2,9 @@ | ||||
|  | ||||
|  | ||||
| def main(args): | ||||
|     ''' | ||||
|     #_# dimmensions: 2 | ||||
|     ''' | ||||
|     for x in args: | ||||
|         if x < -1.2 or x > 1.2: | ||||
|             return 0 | ||||
|   | ||||
| @@ -1,13 +1,12 @@ | ||||
|  | ||||
| def main(args): | ||||
|     """ | ||||
|     ''' | ||||
|     >>> main([0,1]) | ||||
|     0.26 | ||||
|  | ||||
|     :param args: list of floats | ||||
|     :return: float | ||||
|  | ||||
|     """ | ||||
|      | ||||
|      #_# dimmensions: 2 | ||||
|     ''' | ||||
|     for x in args: | ||||
|         if x < -10 or x > 10: | ||||
|             return 0 | ||||
| @@ -15,4 +14,4 @@ def main(args): | ||||
|  | ||||
| if __name__ == "__main__": | ||||
|     import doctest | ||||
|     doctest.testmod() | ||||
|     doctest.testmod() | ||||
|   | ||||
| @@ -1,16 +1,16 @@ | ||||
| import math | ||||
| def main(args): | ||||
|     """ | ||||
|     ''' | ||||
|     >>>main([-0.547, -1.547]) | ||||
|     0 | ||||
|  | ||||
|     :param args: | ||||
|     :return: | ||||
|     """ | ||||
|      | ||||
|      #_# dimmensions: 2 | ||||
|      | ||||
|     ''' | ||||
|     for args[0] in args: | ||||
|         if args[0] < -1.5 or args[0] > 4: | ||||
|             return 0 | ||||
|         if args[1] < -3 or args[1] > 3: | ||||
|             return 0 | ||||
|     return math.sin(args[0]+args[1])+(args[0]-args[1])**2-(3*args[0]/2)+(5*args[1/2])+1 | ||||
|     return math.sin(args[0]+args[1])+(args[0]-args[1])**2-(3*args[0]/2)+(5*args[1]/2)+1 | ||||
|  | ||||
|   | ||||
| @@ -2,12 +2,12 @@ import math | ||||
|  | ||||
|  | ||||
| def main(args): | ||||
|     """ | ||||
|     ''' | ||||
|     >>>main([0, 1, 1, 1]) | ||||
|     0 | ||||
|     :param args: | ||||
|     :return: | ||||
|     """ | ||||
|      | ||||
|      #_# dimmensions: 4 | ||||
|     ''' | ||||
|     for x in args: | ||||
|         if x < -1 or x > 1: | ||||
|             return 0 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user